- Full Description
- Specifications
- What's Included
- Demo Videos
- Reviews
The D12 is ikan’s newest member of the D-Series monitors. It features a beautiful full HD 1920 x 1080 IPS panel with great viewing angles and amazing color reproduction. The D12 feels at home on your edit suite or in the field with its included adjustable table stand with ¼-20 threaded holes for attachment to light stands. The monitor is constructed of all metal to ensure durability on the most demanding sets. When It comes to I/O the D12 has you covered with its 3G-SDI and HDMI inputs and outputs.
Features
- Resolution of 1920x1080
- IPS LCD Panel for Better Color and Viewing Angles
- 3G-SDI Inputs with Loop Through
- HDMI Input with Loop Through Built-in Stereo Speaker w/ Audio I/O False Color, Peaking, Clip Guides, & DSLR Scaling
- Tally System (On-Screen)
- Heavy Duty Metal Construction
- Supports VESA 100mm
- Includes Table Mount
Video Inputs
- 3G-SDI
- HDMI
SPECIFICATIONS:
Aspect Ratio: | 16:9 |
Brightness: | 350 cd/m2 |
Build Material: | Steel |
Built In Speaker: | 2Wx2 |
Color System: | PAL/NTSC/SECAM (Auto-Detected) |
Contrast Ratio: | 700:1 |
Dimensions: | 9.2 x 11.7 x 0.9 in. |
Dimensions (Metric): | 233.6 x 297 x 22.8mm |
Display Technology: | IPS |
Input Voltage: | DC 7V - 24V |
Inputs: | 3G-SDI, HDMI |
Operating Temperature: | 0°C ~ 50°C (32°F ~122°F) |
Outputs: | 3G-SDI, HDMI |
Pixel Pitch: | 0.1335×0.1335 (mm) |
Power Consumption: | 16W |
Resolution: | 1920 x 1080 |
Response Time: | 25ms |
Screen Size: | 11.6 in. |
Shipping Dimensions: | 4 x 15.5 x 14.6 in. |
Shipping Dimensions (Metric): | 101.6 x 393.7 x 370.8mm |
Shipping Weight: | 7lbs |
Shipping Weight (Metric): | 3.1 kg |
UPC Code: | 847983012343 |
Viewing angle: | H: 178 degree / V: 178 degree |
Weight : | 5 lbs |
Weight (Metric): | 2.2 kg |
SUPPORTED VIDEO SIGNALS
3G-SDI
1920x1080p @ 50, 59.94, 60 Hz
HD-SDI
1280x720p @ 50, 59.94, 60 Hz
1920x1080i @ 50, 59.94, 60 Hz
1920x1080psf @ 23.98, 24, 25, 29.97, 30 Hz
1920x1080p @ 23.97, 24, 25, 29.94, 30 Hz
SD-SDI
720x480i @ 60Hz
720x576i @ 50Hz
HDMI
720x480i & 720x480p @ 59.94, 60 Hz
720x576i & 720x576p @ 50 Hz
1280x720p @ 50, 59.94, 60 Hz
1920x1080i @ 50, 59.94, 60 Hz
1920x1080psf @ 24, 25, 29.97, 30 Hz
1920x1080p @ 23.97, 24, 25, 29.94, 30, 50, 59.94, 60 Hz
WHAT'S INCLUDED:
AC Power Adapter
D12 Monitor
Table Stand
Related Products