- Full Description
- Specifications
- What's Included
- Demo Videos
- Reviews
- 15mm VCT shoulder pad baseplate w/ 2 Arri standard rosette mounts
- Camera front plate with a built in lens adapter support
- Top plate designed to fit around the existing FS7 top handle
- 15mm rod clamps located on the front and back Two 15mm rods - 7.8" (200mm)
- Precision machined anodized aluminum
Rig Specifications: |
Cage Assembly w/ Rods: | ||
Weight: | 2.23 lbs | |
Weight (Metric): | 1.01 kg | |
Configured w/ Includes: | VCT Baseplate, 15mm Rods, Lens Support | |
Rod Compatibility | 15mm | |
Rod Spacing | 60mm | |
Rod Material | Aluminum | |
Rig Material | Aluminum | |
1/4"-20 Threaded Holes | 25 | |
3/8"-16 Threaded Holes | 1 | |
Camera Compatibility | Sony PXW-FS7 | |
Baseplate | ||
Dimensions: | 9.6 x 4.75 x 1.6" | |
Dimensions (Metric): | 243.8 x 120.6 x 40.6mm | |
Weight: | 1.49 lbs | |
Weight (Metric): | .678 kg | |
Baseplate Type: | V-Lock (VCT-U14) | |
Rod Compatibility: | 15mm | |
Rod Spacing: | 60mm | |
Rosette Mounts | 2 | |
Tripod Mounting | 1/4"-20 and 3/8"-16 | |
Camera Mounting | 1/4"-20 and 3/8"-16 | |
Camera Compatibility | Sony PXW-FS7 | |
Material: | Aluminum | |
Rods | ||
Rod Type: | Tapered (Single-Sided) | |
Rod Diameter: | 15mm | |
Rod Length: | 7.8" | |
Rod Length (Metric): | 200mm | |
Weight: | .12 lbs | |
Weight (Metric): | .056 kg | |
Thread Type: | Female | |
Quantity: | 2 | |
Material: | Aluminum |
SPECIFICATIONS:
Shipping Dimensions: | 16.25 x 8.25 x 5" |
Shipping Dimensions (Metric): | 412.7 x 209.5 x 127mm |
Shipping Weight: | 3.49 lbs |
Shipping Weight (Metric): | 1.58 kg |
UPC Code: | 847983013777 |
WHAT'S INCLUDED:
2 X 7.8" 15mm Rods
2 X Long 3mm Socket Cap Screws
2 X Short 3mm Socket Cap Screws
3 X Lens Adapter Support Screws
3/16 Hex Key
3mm Hex Key
Front Plate W/ Lens Adapter Support
Quick Release Baseplate
Top Plat
Related Products