40% Off Vegas Pro Edit, Vegas Pro & Vegas Pro Suite Software!
The VEGAS Pro software family speeds your workflow past known limits. With extremely efficient editing tools and effective use of available computing power, you'll power through even the most complex projects with VEGAS Pro. | ||
Vegas Pro 14 Edit
Edit HEVC and ProRes files natively for modern workflows. Prepare HD footage for use in 4K projects with Smart OpenFX video plugins. Create stunning video sequences with sophisticated compositing tools, and edit your sound with unrivaled audio features.
$399.95
$239.40
|
Vegas Pro 14
Provides core video and audio editing power together with flexible disc authoring and burning, topnotch image stabilization, and extra titling options to provide an unparalleled production powerhouse. Advanced professional features lay the world of creative possibilities fully open to your vision.
$599.95
$359.40
|
Vegas Pro 14 Suite
The unparalleled feature set of VEGAS Pro Core and the disc authoring of DVD Architect combine with the industry's elite plugin developers to provide topnotch image stabilization, titling, chromakeying, 3D object manipulation, and Mochapowered motion tracking so you have all the finest tools you need in order to get the job done.
$799.95
$479.40
|
Software Comparison Chart
General Options |
Vegas Pro 14 Edit | Vegas Pro 14 | Vegas Pro 14 Suite |
Blu-ray and DVD Disc™ Authoring software | VEGAS DVD Architect | VEGAS DVD Architect | |
Blu-ray and DVD Disc burning from the timeline | • | • | • |
Compatible with VEGAS Pro Connect iPad Application | • | • | • |
Sony Wireless Adapter proxy-first workflow | • | • | • |
Interactive tutorials | • | • | • |
Customizable user interface | • | • | • |
Comprehensive window docking options | • | • | • |
Memory and recallable window layouts | • | • | • |
Grouping tracks | • | • | • |
VIDEO |
|||
Number of video tracks | Unlimited | Unlimited | Unlimited |
Advanced project archiving | • | • | • |
Stereoscopic 3D editing | • | • | • |
Masking | Bézier Tool | Bézier Tool | Bézier Tool |
Simultaneous video monitoring (local and external monitor) | • | • | • |
Video effects | Over 390 | Over 390 | Over 390 |
Intelligent upscaling | • | • | • |
Intelligent Zoom | • | • | • |
Customizable deinterlacing tools | • | • | • |
Vignette video effect | • | • | • |
Color match | • | • | • |
Color filter | NewBlueFX Looks | NewBlueFX Looks | |
2D and 3D video transitions | Over 200 | Over 200 | Over 200 |
3D object creation and manipulation | Boris FX 3D Objects Unit | ||
Credit rolls / text animation | • | • | • |
Text and title design | Nativ + NewBlueFX Titler Pro Express | Nativ + NewBlueFX Titler Pro 3 | |
Chroma Key / Green Screen effect | • | • | Native + Boris FX Key and Blend Unit (NEW) |
White Balance tool | • | • | • |
Image stabilization | • | Native + proDAD Mercalli V4 (NEW) | Native + proDAD Mercalli V4 (NEW) |
Motion tracking | Boris FX Match Move Unit | ||
Automatic color match | • | • | • |
Automatic speed adjustment for clips | • | • | • |
40x faster playback | • | • | • |
White Balance tool | • | • | • |
Primary and Secondary color correction | • | • | • |
Professional lighting effects | • | • | • |
Video scopes: WFM / Vector / Parade / Histogram | • | • | • |
Support for 50p and 60p projects | • | • | • |
Support for Open FX plugins | • | • | • |
32-bit float video processing | • | • | • |
SD / HD-SDI support | • | • | • |
Support for gigapixel images | • | • | • |
4K project support (up to 4096 x 4096) | • | • | • |
CEA-608 closed captioning support | • | • | • |
Support for multilayer Adobe Photoshop PSD files | • | • | • |
Various compositing modes | • | • | • |
3D compositing modes | • | • | • |
AUDIO |
|||
Number of audio effects | Over 35 w / 5.1 FX | Over 35 w / 5.1 FX | Over 35 w / 5.1 FX |
Max bit depth / sampling rate | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz |
CALM Act compliant loudness meters | • | • | • |
5.1 surround mixing including film-style panning | • | • | • |
Dolby 5.1 surround and stereo AC-3 encoding | • | • | • |
Effects package folders | • | • | • |
VST plug-in effect support | VST2 | VST2 | VST2 |
Audio envelopes | • | • | • |
ACID loop properties support | • | • | • |
On-the-fly punch-in recording | Seamless | Seamless | Seamless |
ASIO™ driver support | • | • | • |
Time stretching | Zplane élastique | Zplane élastique | Zplane élastique |
Auto-input record monitoring | • | • | • |
Master, auxiliary, and effects bus tracks | • | • | • |
Multiple record takes | • | • | • |
Red Book Audio CD Mastering / Burning | • | • | • |
EDITING & MEDIA MANAGEMENT |
|||
Trimmer window with hover scrub technology | • | • | • |
High Frame Rate (HFR) support | • | • | • |
Resample mode selection for individual projects | • | • | • |
Project interchange | • | • | • |
Cursor object snapping across events and timeline | • | • | • |
Envelope brush painting | • | • | • |
Envelope automation recording | • | • | • |
Smart Proxy editing | • | • | • |
Keyboard trimming and event shuffling | • | • | • |
Tape-style audio scrubbing | • | • | • |
Project nesting | • | • | • |
System wide media management | • | • | • |
Project media tagging | • | • | • |
A / V synchronization detection and repair | • | • | • |
Real-time event reverse | • | • | • |
Video track motion control | • | • | • |
3D track motion | • | • | • |
Application scripting | • | • | • |
Script for grouping video and audio events | • | • | • |
Dynamic RAM preview | • | • | • |
HARDWARE / CAPTURE / EXPORT |
|||
HEVC file editing | • | • | • |
Support for native ProRes | • | • | • |
External control surface support | • | • | • |
AJA Io Express, KONA 3x, LH, LHe, LHi, LS, and LSe support (Digital only) | • | • | • |
Blackmagic Design HD Extreme / Extreme 3D, Intensity Pro support (Digital only) | • | • | • |
Smart Render | • | • | • |
Offers good through 7/31/17
Leave a comment