4K PTZ Camera ·
BirdDog ·
BirdDog PTZ Camera ·
Comparison Chart ·
HD PTZ Camera ·
PTZ Camera ·
X-Series ·
X1 ·
X1 Ultra ·
X4 Ultra ·
X5 Ultra ·
BirdDog X-Series PTZ Cameras: Compare X1, X1 Ultra, X4 Ultra, and X5 Ultra
BirdDog's latest innovation, the X-Series PTZ Cameras, is revolutionizing video production with cutting-edge technology and user-friendly features. Whether you're a seasoned professional or new to the game, the X-Series offers a camera for every need, including the X1, X1 Ultra, X4 Ultra, and X5 Ultra. Each model is packed with powerful capabilities to enhance your workflow, making it easier than ever to capture and share stunning visuals. Explore our comprehensive comparison chart to find the perfect PTZ camera for your next project and elevate your production with BirdDog’s best-in-class solutions.
X1 |
X1 Ultra |
X4 Ultra |
X5 Ultra |
|
IMAGING | ||||
Image Sensor | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • ULTRA HD | Sony 1 / 1.8” CMOS – ULTRA HD | Sony 1/2.8” CMOS • ULTRA HD |
Lens | f=5.5mm ~ 110mm | f=4.1mm - 49.2mm | f=4.1mm - 49.2mm | f=5.4 - 104mm |
Optical Zoom | 20x | 12x | 20x | |
Video Format | 1080p @ 60/50/30/25fps 720p @ 60/50/30/25fps |
2160p @ 30/29.97/25fps 1080p @ 30/29.97/25fps 720p @ 30/29.97/25fps |
2160p @ 60/59.94/50/ 30/29.97/25fps 1080p @ 60/59.94/ 50/30/29.97/25fps 1080i @ 59.94/50fps 720p @ 60/59.94 |
2160p @ 60, 59.94, 50, 30/29.97/25fps 1080p @ 60, 59.94, 50, 30/29.97/25fps, 720p @ 60, 59.94, 50fps |
Horizontal angle of view | 55.8° (W) – 3.2° (T) | 70.28º (W) - 6.57º (T) | 60° (W) ~ 3.5°(T) | 56.6°(W)-3°(T) |
Vertical angle of view | 32.2° (W) – 1.8° (T) | 42.06º (W) - 3.76º (T) | 35° (W) ~ 2.0°(T) | 32.5°(W)-1.7°(T) |
Diagonal angle of view | 61° (W) – 3.64° (T) | 78.36º (W) - 7.5º (T) | 66.6°(W) ~ 4.0°(T) | 64.7°(W)-3.5°(T) |
Aperture | F1.6 ~ 3.5 | F1.8 ~ 2.68 | F1.58 (W) ~ 3.95 (T) | F1.6(W)-F3.6(T) |
Focus | Auto, Manual | |||
Exposure | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual, BLC, WDR | ||
Backlight Compensation | Yes | |||
Shutter Speed | - | 1/1 - 1/10000s | ||
Digital Noise Reduction | 2D and 3D Noise Reduction | 3D Noise Reduction | ||
SNR | >50dB | ≥45dB | - | |
Effective Pixels | 2.07 MP | 8.29 MP | 8.42 MP | 8.46 MP |
Filter Ring | - | - | - | ∅49mm |
AI Tracking | Presenter | |||
MECHANICAL | ||||
Pan/Tilt Rotation | ±175°, -90°~+90° | ±170°, -30° ~ +90° | ||
Pan Control Speed | 0.1 - 80°/sec | 1.7 - 80°/sec | 0.1 - 200°/sec | |
Tilt Control Speed | 0.1 -60°/sec | 1.7-60°/sec | 0.1 -200°/sec | |
Preset Number | 255 presets | 128 presets, Speed Adjustable | ||
Integrated Tally Light | Halo Style, RGB | HALO tally and rear number tally system | Halo Style, RGB | |
Pan/Tilt Drive System | - | - | - | Ultra-fine Drive |
Display | e-Ink Display | e-Ink 2.13” with customization logo | Dual e-Ink Display | |
Quietness | - | - | - | Max 28dB at full speed pan |
I/O INTERFACE | ||||
Video Output Interfaces | HDMI, USB-C UVC 1.1, Network | 3G-SDI, HDMI, USB-C UVC, Network | 12G-SDI, HDMI 2.0, HDMI 1.4, USB-C UVC 1.1, 1Gb Network | |
Video Compression Format | H.264, H.265 | |||
Network Interfaces | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE 802.11ac | 1Gbps adaptive Ethernet port; PoE IEEE 802.3at, WiFi 6 2x2 MIMO (Optional Base station) |
1GbE adaptive Ethernet port; POE+ IEEE 802.3at | |
Encoder Network Protocols | NDI|HX2, NDI|HX3, RTSP, RTMP | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP | ||
HDMI Decoder Network Protocols | NDI|HX2, NDI|HX3 | - | NDI®|HX2, NDI®|HX3 | |
Control Interfaces | 10M/100M Ethernet, Wi-Fi IEEE 802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 1Gbps Ethernet, USB-C, RS-232 | 1GbE Ethernet, RS232 (input & output), RS422, TYPE-C(UVC1.1) | |
Control Protocols | VISCA Baud Rate: 9600/4800/38400/2400, VISCA-IP, NDI | VISCA Baud Rate: 38400/9600/ 4800/2400, VISCA-IP, NDI®, ONVIF |
VISCA Baud Rate: 38400/9600/ 4800/2400, VISCA-IP, NDI |
|
Analogue Audio | - | 3.5mm TRS Line input/Mic Input | 3.5mm (1/4") Mic In / Line In (Stereo) | |
Digital Audio | - | Embedded with Main and Secondary HDMI, 12G-SDI, Network Video, USB (UVC) | ||
GENERAL PARAMETER | ||||
Enivronmental Operation | - | Internal | ||
Input Voltage | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE 802.3at | ||
Input Current | 2.0A (Max.) | 5.0A (Max.) | 2.0A (Max.) | |
Power Consumption | 13W (Max.) | - | 18W (Max.) | |
Battery Capacity | - | 9450mAh | - | |
Battery Operating Time (Per Charge) | - | Up to 6 Hours Run Time (Usage Dependent) | - | |
Working Temperature | -10℃ ~ +40℃ | 0ºC ~ +40ºC | ||
Working Humidity | 20% ~ 80% | |||
Dimension (W*H*D) | 171.6*192.6*171.6mm/ 260*217*197mm (before/ after packing) | 140*188*203mm / 295*245*254mm (before / after packing) | 185*171*200mm / 271*275*245mm (before / after packing) | |
Net and Gross Weight | 1.35kg/2.05kg (Net/Gross weight) | 1.43kg/2.096kg (Net/Gross weight) | 2.19kg (Net / weight) | 2.31kg/3.76kg (Net/Gross weight) |
Leave a comment