DIY9 April Update - Now includes Budget System
April 2012 update - now with FOUR recommended builds! Thanks to the release of the Intel i7 3820 Quad Core processor, we now have a DIY9 budget build! You can mix & match components between the three DIY9 P9X79 builds (Hot Rod vs Videoguys' Choice vs Budget). For those on a tight budget our DIY8 Sandy Bridge system based on the P8Z68 and i7 2600K processor is still fine choice, but I recommend finding the extra bucks to build our DIY9 budget machine, which comes in at just over $1500! For our Videoguys' Choice DIY9 system we tried to get as close to $2K as possible for our system, but we went over.
- We are going with the Asus P9X79 Pro motherboard after getting some valuable feedback from one of our DIY followers. We'll pay $50 more, but the added stability will be worth it. We may still need FireWire for capturing our older legacy DV & HDV footage, so we may end up adding a cheap FireWire card later.
- We're going to go with an SSD boot drive even though it adds almost $200 to the cost of the build.
- I'm still thinking we may go for the full 32GB of RAM. I think we may be a penny wise and pound foolish going with just 16GB.
- We're also going with a GTX570 to save costs, although for Avid you really want to go with a Quadro2000 or 4000.
Unfortunately we still have not had the chance to build our DIY9 machine. Some internal IT issues have taken the bulk of our tech teams time over the past few weeks. We are also finding the i7 3930K processor in very tight supply.
DIY9 Projected Build (4/1/2012) | DIY9 Hot Rod | Videoguys DIY9 Choice | DIY9 Budget | DIY8 Sandy Bridge | |||
Mobo | Asus PX79WS | 379 | |||||
Asus PX79 Pro | 309 | 309 | |||||
Asus P8Z68-V Pro | 204 | ||||||
Processor | Intel Core i7 3960X | 1049 | |||||
Intel Core i7 3930K | 599 | ||||||
Intel Core i7 3820 | 299 | ||||||
Intel Core i7 2600K | 299 | ||||||
GPU | Quadro4000 | 799 | |||||
GTX570 | 329 | ||||||
GTX 560 Ti | 249 | 249 | |||||
RAM | G.SKILL Ripjaws Z Series 32GB (8 x 4GB) 1866 | 249 | |||||
G.SKILL Ripjaws Z Series 16GB (4 x 4GB) 1866 | 129 | 129 | |||||
G.Skill Ripjaws X DDR3 16GB (4 x 4GB) 1600 | 57 | ||||||
Boot Drive | Crucial M4 256GB SSD | 295 | 295 | ||||
Hitachi 7200 RPM 1TB | 129 | 129 | |||||
Case | Antec Twelve Hundred V3 ATX Full Tower | 159 | 159 | ||||
Antec Nine Hundred Two V3 ATX Mid Tower | 114 | 114 | |||||
Power Supply | CORSAIR Pro Gold (CMPSU-1200AX) 1200W | 279 | |||||
CORSAIR Pro Gold (CMPSU-850AX) 850W | 189 | ||||||
CORSAIR Entusiast TX750 | 104 | 104 | |||||
OS | Win 7 Professional 64-bit -OEM | 139 | 139 | 139 | 139 | ||
Blu-Ray | Pioneer BDR-207 | 89 | 89 | 89 | 89 | ||
$ 3,437 | $ 2,237 | $ 1,561 | $ 1,384 | ||||
Leave a comment