NewTek ·
NewTek Connect Spark ·
NewTek NDI ·
NewTek NDIHX ·
Video Encoding ·
Video Streaming ·
Video Transmission ·
Videoguys Product Spotlight: NewTek NDIHX Connect Spark Converters
This week's Videoguys Product Spotlight features the NewTek NDIHX Connect Spark converters. The come in two flavors, HDMI to NDI or SDI to NDI. Watch along and see just how easy it is to transmit your HD video signal to your encoding device or switcher. In this video we show how we use the Connect Sparks to send our video signal across the office to our switcher to do our webinars each week. If cabling is a problem for you, the NewTek NDIHX Connect Spark converters might be the solution for you.
Click here to watch the video on YouTube.
NewTek NDIHX Converter Comparison Chart
NewTek Connect Spark (SDI) | NewTek Connect Spark (HDMI) | |
Input | 1 x 3G/HD/SD-SDI | 1 x HDMI |
Loop Out | 1 x 3G/HD/SD-SDI | 1 x HDMI |
Audio | SDI embedded 3.5mm Line Level | HDMI embedded 3.5mm Line Level |
Encoding | NDI|HX | NDI|HX |
Ethernet | 1 x RJ-45 port for 10/100 M Ethernet networking | 1 x RJ-45 port for 10/100 M Ethernet networking |
Wireless | Built-in WiFi radio 2 x 5db 2.4G/5.8G dual-band antennas IEEE 802.11 a/b/g/n | Built-in WiFi radio 2 x 5db 2.4G/5.8G dual-band antennas IEEE 802.11 a/b/g/n |
Interface | Web-based user interface for configuration and monitoring | Web-based user interface for configuration and monitoring |
Tally | Tally support via NDI, with built-in program/preview tally lights | Tally support via NDI, with built-in program/preview tally lights |
Formats | 1080p: 59.94, 50, 29.97, 25, 24, 23.98 1080i: 59.94 720p: 59.94, 50, 29.97, 25, 24, 23.98 | 1080p: 59.94, 50, 29.97, 25, 24, 23.98 720p: 59.94, 50, 29.97, 25, 24, 23.98 |
Standards | SDI: SMPTE ST-424M, ST-292M | HDMI: 0.8Vp-p |
Recording* | Video: MPEG-TS Audio: AAC *Optional USB or Micro SD card required (not included) | Video: MPEG-TS Audio: AAC *Optional USB or Micro SD card required (not included) |
BNC | 75 Ohm impedance | — Not applicable — |
USB | 2 x USB 2.0 Type-A 1 x USB 2.0 Mini-USB | 2 x USB 2.0 Type-A 1 x USB 2.0 Mini-USB |
Power | External DC 12V 1A adapter included 4W max power consumption | External DC 12V 1A adapter included 4W max power consumption |
Environmental | Operating temperature: -20°C to 80°C Relative humidity: 20% to 90% | Operating temperature: -20°C to 80°C Relative humidity: 20% to 90% |
Physical | 5.0 x 4.25 x 1.125 in (127 x 108 x 28 mm) 7.76 oz (220g) | 5.0 x 3.5 x 1.125 in (127 x 89 x 28 mm) 7.76 oz (220g) |
Leave a comment