- Description
- Specifications
- What's Included
- Demo Videos
- Reviews
Pearl 2 Rackmount
Pearl 2 Rackmount, the all-in-one system for live video switching, streaming and recording in HD and with an option for 4K.
- 2U rackmount chassis
- Live video switching using the touch screen or web UI
- Stream audio + 12G-SDI, HD-SDI, SD-SDI, HDMI™
- Up to 6 1080p HD streams at 30 fps or 2 at 60 fps
- Visual layout editor for simple creation of custom multi-view layouts
Pearl-2 Rackmount is a powerful 2U live production video mixer that fits perfectly into your 19-inch AV rack whether it’s threaded or unthreaded. Create stunning live video programs by by combining, encoding, switching and recording up to six video sources and 2 audio sources. With Pearl-2 Rackmount you can share any kind of video, anytime, anywhere, effortlessly.
Simple to use with a web-based portal for initial configuration, you get a drag and drop interface to create completely customizable layouts for your live stream. You can choose to keep Pearl-2’s default encoding settings or customize them to meet your exact needs. Control the video recorder and video switcher capabilities via the touch screen or the tablet-friendly Epiphan Live interface.
Start streaming live today with Pearl-2 Rackmount!
About Pearl-2 4K Add-ons
Pearl-2 Rackmount is sold as a base model and uses add-ons to activate extra features. With the base model, all six video inputs accept a maximum of input resolution of 1920×1080 and you can create up to six 1080p Full HD video programs at 30 fps.
The 4K feature add-on gives you 4K encoding and streaming capabilities. With this add-on activated you can create a 4K program comprised of up to 2 4K inputs and 2 HD or IP camera inputs.
Add-on details:
HD INPUTS | 4K INPUTS | OUTPUT PORTS | HARDWARE SCALING | |
Pearl2 Base | 6 × HD | – | 2 × HDMI | – |
Pearl2 with 4K feature | 4 × 4K + 2 × HD | ✓ | 2 × HDMI 4K | 4K to 1080p |
Pearl-2 feature add-ons can be purchased any time: either when you buy Pearl-2, or later. Once you purchase your add-on, Pearl-2 uses a one-time web activation to give you the new add-on functionality.
Video inputs | Connectors | (2) 12G SDI (2) HDMI™ / DVI1 (2) 4K HDMI / DVI1 |
||
Network inputs | RTSP sources over IP (e.g. IP cameras or channels from Pearl or Pearl-2 systems) | |||
Resolutions | Nearly any input resolution up to 4096×2160 (including SD, 720p, 1080p, 2K, 4K UHD and 4K DCI) | |||
HD video format options | 4K HDMI, HDMI, 3G-SDI; 6G-SDI; 12G-SDI; HD-SDI; SD-SDI; DVI single link (through an adapter) | |||
Audio input | Connectors (line level, accept balanced or unbalanced signals) | (2) Stereo XLR (1) Stereo RCA (2) SDI audio (4) HDMI audio |
||
Analog audio sensitivity | XLR Max signal: 12.3 V (RMS), (+24 dBu) RCA signal level: -10 dBV |
|||
Video output | Connectors | (2) 4K HDMI out with audio for local video display or larger confidence monitoring | ||
Built-in display | Front touch screen display used for system information, confidence monitoring, simple configuration and recording control | |||
Audio output | 3.5 mm audio | Front-mounted jack for confidence monitoring | ||
Built-in display | Front touch screen display for live switching, confidence monitoring, quick configuration, system information, recording control and streaming control | |||
Video encoding | Video codecs | H.264, MPEG-4 | ||
Video bit rates | 1 – 20 Mb/s | |||
Key frame intervals | Programmable | |||
Color resolution | 4:2:0 | |||
Output frame size | Configurable up to 4096×2160 | |||
Encoded programs | 2 simultaneous 1080p programs at 60 fps (with up to 6 HD sources) 6 simultaneous 1080p programs at 30 fps (with up to 6 HD sources) 1 4K UHD program at 30 fps (with up to two 4K and two HD sources) |
|||
Audio encoding | Audio codecs | Encoder | Bitrate | Sample frequencies |
MP3 | 64-320 kbps | 22 kHz, 44 kHz, 48 kHz | ||
PCM | – | 22 kHz, 44 kHz, 48 kHz | ||
AAC | 64-320 kbps | 16 kHz, 22 kHz, 44 kHz, 48 kHz | ||
IP network interfaces | Connector | (1) 10/100/1000 Ethernet RJ45 | ||
Streams | MPEG-TS, FLV, and ASF | |||
RTSP over TCP/UDP | ||||
Publish to Streaming Server / CDN (RTSP, RTMP) | ||||
HLS – Native Apple HTTP stream for iPad, iPhone and iPod Touch | ||||
Multicast streams | RTP, MPEG-TS & RTP and MPEG-TS over UDP | |||
Network discovery/announce | UPnP, SAP | |||
Video / audio recording and file management | Internal storage2 | 512 GB SSD | ||
Automatically removes oldest recordings from internal storage as space is required. | ||||
File maintenance through Admin panel (web interface) | ||||
Local storage | Automatic or manual copy to local USB drives via the (3) USB 3.0 ports | |||
Network storage | FTP server and FTP client capabilities (automatic and manual) | |||
Playback and recorded formats | Download recorded videos (AVI, MOV, MP4 or MPEG-TS) using the Admin panel and playback through any compatible player. | |||
Administration | Admin panel for full administration. On-screen display and mobile UI for confidence monitoring and simple administration and control. | |||
Multiple user accounts/passwords. | ||||
Included API for integration into existing environments (executed via HTTP or RS-232). | ||||
Time synchronization | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) | |||
Power use | 0.8 A, 100-240 V ac | |||
Product dimensions | Pearl-2: 11.81″ × 9.45″ × 3.54″ (300mm x 240mm x 90mm)
Pearl-2 Rackmount: 19 â…?” x 3½” x 10 â…ž” (498 mm x 89 mm x 276 mm) Pearl-2 Rackmount Twin: 19 â…?” x 3½” x 10 â…ž” (498 mm x 89 mm x 276 mm) |
|||
Product weight | Pearl-2: 8.38 lbs (3.8 kg)
Pearl-2 Rackmount: 12.1 lbs (5.5 kg) Pearl-2 Rackmount Twin: 14.6 lbs (6.6 kg) |
|||
Country of origin | Made in Taiwan |
- Epiphan Pearl-2 Rackmount
- Ethernet cable
- Power cable (region specific)
- SDI cable
- HDMI cable
- DVI (female) to HDMI (male) adapte
Get the Pearl 2 4K addon to add 4K to your device. Sold separately.